The unique and powerful mechanical structure perfectly embodies high rigidity and lasting stability
Suitable for 3C, 5G, glass, graphite, electrode, ceramic, automobile lamp mold, copper electrode processing, high precision processing
Specifications/Models | Unit | GY-1614 | GY-2015 | GY-2518 | GY-3022 | GY-4025 | GY-5022 | GY-6035 | GY-8035 | |
Processing range |
X-axis travel | mm | 1600 | 2000 | 2500 | 3000 | 4000 | 5000 | 6200 | 8200 |
Y-axis travel | mm | 1400 | 1500 | 1800 | 2400 | 2700 | 2400 | 3500 | 3500 | |
Z-axis travel | mm | 750 | 800 | 900 | 1000 | 1000 | 1000 | 1000 | 1000 | |
Distance from spindle nose to work surface | mm | 200-950 | 170-970 | 180-980 | 200-1200 | 260-1260 | 260-1260 | 310-1310 | 310-1310 | |
Gantry width | mm | 1500 | 1520 | 1850 | 2250 | 2250 | 2250 | 3500 | 3500 | |
Table specification | Table size (X-axis direction) | mm | 1800 | 2100 | 2700 | 1900 | 2300 | 1900 | 6000 | 8000 |
Table size (Y-axis direction) | mm | 1400 | 1200 | 1500 | 3100 | 4100 | 5100 | 2500 | 2500 | |
Table T-slot dimensions | mm | 7*22*160 | 7*22*150 | 7*22*200 | 9*22*200 | 9*22*200 | 9*22*200 | 12*28*200 | 12*28*200 | |
Maximum bearing capacity of table | T | 6 | 8 | 10 | 12 | 13 | 15 | 20 | 22 | |
Main specifications | Speed of mainshaft | rpm | 6000/8000/10000/12000 | 6000/8000 | ||||||
Spindle motor power | kw | 18/22 | 22/25 | |||||||
Spindle nose code | / | BT40/HSK A63/ BT50/ HSK A100 | ||||||||
Kind of drive | / | Belt Type/ Direct connection/Gear type | ||||||||
Feed | X, Y, Z axis fast feed | m/min | 24/24/24 | 12/12/10 | 12/12/10 | 12/12/10 | 12/12/10 | 12/12/10 | 8/10/10 | 8/10/10 |
Cutting feed | m/min | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | |
X, Y, Z axis motor specifications | Nm | 30/30/30 | 40/30/30 | 40/30/30 | 50/30/30 | 63/36/36 | 70/30/40 | 70/30/40 | 75/40/40 | |
Precision | Positional accuracy | mm | ±0.005/300 | ±0.005/300 | ±0.008/300 | ±0.008/300 | ±0.01/300 | ±0.01/300 | ±0.01/300 | ±0.01/300 |
Repeated positioning accuracy | mm | ±0.003/300 | ±0.003/300 | ±0.005/300 | ±0.005/300 | ±0.008/300 | ±0.008/300 | ±0.008/300 | ±0.008/300 | |
Machine Specification | Machine size | mm | 5000*3200*4200 | 5600*3500*4500 | 7140*4200*4580 | 7705*4650*5167 | 10670*4800*4700 | 14000*4700*5000 | 15500*6300*5200 | 19500*6300*5200 |
Machine weight | T | 16 | 22 | 26 | 36 | 46 | 55 | 72 | 82 | |
Because technology is constantly updated, the above parameters is only for your reference |