The unique and powerful mechanical structure perfectly embodies high rigidity and lasting stability
High rigidity, heavy cutting
Higher machining accuracy, more stable
High precision, high speed spindle
High speed spindle, higher efficiency
Specifications/Models | Unit | CF-1000 | CF-1200 | CF-1800 | CF-500 | CF-63 | CF-80 | |
Processing range |
X-axis travel | mm | 1000 | 1200 | 1800 | 1000 | 1100 | 1600 |
X-axis travel | mm | 750 | 900 | 1400 | 650 | 800 | 1000 | |
Z-axis travel | mm | 600 | 700 | 900 | 600 | 1100 | 1000 | |
Distance from spindle center to work surface | mm | 180-570 | 150-1050 | 30-1430 | 40-610 | 50-850 | 50-950 | |
Distance from spindle end face to center of table | mm | 90-690 | 150-850 | 200-1100 | 200-800 | 125-1225 | 180-1180 | |
Table specification | Table size (X-axis direction) | mm | 700 | 1360 | 2000 | 500 | 630 | 800 |
Table size (Y-axis direction) | mm | 630 | 700 | 900 | 500 | 630 | 800 | |
Number of workstations | pc | 1 | 1 | 1 | 1 | 1 | 1 | |
Table T-slot | mm | 6*18*100 | 5*18*152 | 5*22*165 | 5-18*100 | 5*18*100 | 7*20*100 | |
Table indexing | / | 0.01°/0.001° | ||||||
Maximum bearing capacity of table | kg | 600 | 1000 | 1600 | 600 | 800 | 1500 | |
Main specifications | Speed of mainshaft | rpm | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
Spindle motor power | kw | 15/18.5 | 11/15 | 15/18.5 | 15/18.5 | |||
Spindle specification | / | BT50 | ||||||
Kind of drive | / | Belt Type | ||||||
Screw and guide rail specifications | X, Y, Z roller screw specifications | mm | 4012/5010/4012 | 5010/5010/5010 | 5512/5010/5512 | 4012/4012/4012 | 5010/5010/5010 | 5512/5512/5512 |
X, Y, Z axis guide specifications | mm | 45/45/55 | 55/45/45 | 55/45/45 | 45/45/45 | 55/45/45 | 55/45/45 | |
Feed | X, Y, Z axis fast feed | m/min | 24/24/24 | 24/12/24 | 24/12/24 | 24/12/24 | 24/24/24 | 12/10/10 |
X, Y, Z axis motor specifications | Nm | 16/16/16 | 16/18/20 | 26/30/30 | 40/40/40 | 40/40/40 | 30/40/50 | |
Machine Specification | Machine size | mm | 3600*2800*3000 | 3900*3100*2900 | 4500*3400*3200 | 3600*3100*2800 | 4420*3300*3000 | 4900*3500*3200 |
Machine weight | T | 10 | 14 | 16 | 8 | 11 | 17 | |
Because technology is constantly updated, the above parameters is only for your reference |